Provider
OpenAI models
52 models you can call through Zabio with one API key. 0 of them tested by Zabio so far. These models run on more than one platform. The table shows who processes each one and where.
- Processing location
- United States, North America, Not guaranteed
- Models
- 52
- Tested by Zabio
- 0
- Prices as of
- 17 November 2026
| Model | Class | Input per 1M | Output per 1M | Context | Supports | Processed by | Benchmarks |
|---|---|---|---|---|---|---|---|
gpt-4 | Frontier | $30.00 | $60.00 | 8.2K | OpenAI, United States | Public results, 16 November 2026 | |
o1 | Frontier | $15.00 | $60.00 | 200K | images, tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
gpt-4-turbo | Frontier | $10.00 | $30.00 | 128K | images, tools | OpenAI, United States | Public results, 16 November 2026 |
gpt-6-astra | Frontier | $10.00 | $50.00 | 400K | images, tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
gpt-6.2-astra | Powerful | $8.00 | $40.00 | 8.2K | OpenAI, United States | No results | |
chat-latest | Powerful | $5.00 | $30.00 | 400K | images, tools, JSON schema | OpenAI, United States | No results |
gpt-5.5 | Powerful | $5.00 | $30.00 | 400K | images, tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
gpt-5.6-sol | Powerful | $4.00 | $20.00 | 400K | images, tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
gpt-4o | Powerful | $2.50 | $10.00 | 128K | images, tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
gpt-5.6-terra | Powerful | $2.00 | $12.00 | 400K | images, tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
gpt-6-sol | Powerful | $2.00 | $10.00 | 400K | images, tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
gpt-6.1-sol | Powerful | $2.00 | $10.00 | 400K | images, tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
gpt-6.2-sol | Powerful | $2.00 | $10.00 | 8.2K | OpenAI, United States | No results | |
o3 | Powerful | $2.00 | $8.00 | 200K | images, tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
gpt-5.4 | Balanced | $2.50 | $15.00 | 400K | images, tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
gpt-audio | Balanced | $2.50 | $10.00 | 128K | tools | OpenAI, United States | No results |
gpt-audio-1.5 | Balanced | $2.50 | $10.00 | 128K | tools | OpenAI, United States | No results |
gpt-4.1 | Balanced | $2.00 | $8.00 | 1M | images, tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
gpt-5.2 | Balanced | $1.75 | $14.00 | 400K | images, tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
gpt-5 | Balanced | $1.25 | $10.00 | 400K | images, tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
gpt-5.1 | Balanced | $1.25 | $10.00 | 400K | images, tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
o3-mini | Balanced | $1.10 | $4.40 | 200K | tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
o4-mini | Balanced | $1.10 | $4.40 | 200K | images, tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
gpt-6.1-terra | Balanced | $1.00 | $5.00 | 8.2K | OpenAI, United States | Public results, 16 November 2026 | |
gpt-5.4-mini | Balanced | $0.75 | $4.50 | 400K | images, tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
gpt-3.5-turbo | Balanced | $0.50 | $1.50 | 16.4K | OpenAI, United States | Public results, 16 November 2026 | |
gpt-oss-120b | Balanced | $0.15 | $0.60 | 131.1K | tools, JSON schema | Together AI, North America | Public results, 16 November 2026 |
gpt-oss-120b@deepinfra | Balanced | $0.04 | $0.17 | 131.1K | tools, JSON schema | DeepInfra, Not guaranteed | Public results, 16 November 2026 |
gpt-image-2 | Fast | $5.00 | $0.00 | OpenAI, United States | No results | ||
gpt-image-2.5-flare | Fast | $5.00 | $0.00 | OpenAI, United States | No results | ||
gpt-image-2.5-sunburst | Fast | $5.00 | $0.00 | OpenAI, United States | No results | ||
gpt-image-1-mini | Fast | $2.00 | $0.00 | OpenAI, United States | No results | ||
gpt-4o-mini-tts | Fast | $0.60 | $0.00 | OpenAI, United States | No results | ||
gpt-audio-mini | Fast | $0.60 | $2.40 | 128K | tools | OpenAI, United States | No results |
gpt-4.1-mini | Fast | $0.40 | $1.60 | 1M | images, tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
gpt-5-mini | Fast | $0.25 | $2.00 | 400K | images, tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
gpt-5.4-nano | Fast | $0.20 | $1.25 | 400K | images, tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
gpt-5.6-luna | Fast | $0.20 | $1.20 | 400K | images, tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
gpt-4o-mini | Fast | $0.15 | $0.60 | 128K | images, tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
gpt-4.1-nano | Fast | $0.10 | $0.40 | 1M | images, tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
gpt-6-luna | Fast | $0.10 | $0.50 | 400K | images, tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
gpt-5-nano | Fast | $0.05 | $0.40 | 400K | images, tools, JSON schema | OpenAI, United States | Public results, 16 November 2026 |
gpt-oss-20b | Fast | $0.03 | $0.14 | 131.1K | DeepInfra, Not guaranteed | Public results, 16 November 2026 | |
gpt-4o-mini-transcribe | Fast | $0.00 | $5.00 | OpenAI, United States | No results | ||
gpt-4o-transcribe | Fast | $0.00 | $10.00 | OpenAI, United States | No results | ||
gpt-transcribe | Fast | $0.00 | $0.00 | OpenAI, United States | No results | ||
tts-1 | Fast | $0.00 | $0.00 | OpenAI, United States | No results | ||
tts-1-hd | Fast | $0.00 | $0.00 | OpenAI, United States | No results | ||
whisper-1 | Fast | $0.00 | $0.00 | OpenAI, United States | No results | ||
whisper-large-v3 | Fast | $0.00 | $0.00 | Together AI, North America | No results |
| Model | Input per 1M | Context | Processed by |
|---|---|---|---|
text-embedding-3-large | $0.13 | 8.2K | OpenAI, United States |
text-embedding-3-small | $0.02 | 8.2K | OpenAI, United States |
Pricing notes
- gpt-6-astra: prompts over 272,001 tokens cost $20.00 in and $75.00 out per 1M tokens.
- gpt-6.2-astra: prompts over 272,001 tokens cost $16.00 in and $60.00 out per 1M tokens.
- gpt-5.5: prompts over 272,001 tokens cost $10.00 in and $45.00 out per 1M tokens.
- gpt-5.6-sol: prompts over 272,001 tokens cost $8.00 in and $30.00 out per 1M tokens.
- gpt-5.6-terra: prompts over 272,001 tokens cost $4.00 in and $18.00 out per 1M tokens.
- gpt-6-sol: prompts over 272,001 tokens cost $4.00 in and $15.00 out per 1M tokens.
- gpt-6.1-sol: prompts over 272,001 tokens cost $4.00 in and $15.00 out per 1M tokens.
- gpt-6.2-sol: prompts over 272,001 tokens cost $4.00 in and $15.00 out per 1M tokens.
- gpt-5.4: prompts over 272,001 tokens cost $5.00 in and $22.50 out per 1M tokens.
- gpt-6.1-terra: prompts over 272,001 tokens cost $2.00 in and $7.50 out per 1M tokens.
- gpt-5.6-luna: prompts over 272,001 tokens cost $0.40 in and $1.80 out per 1M tokens.
- gpt-6-luna: prompts over 272,001 tokens cost $0.20 in and $0.75 out per 1M tokens.
Benchmark results
No OpenAI model has been tested yet.
News
- 17 November 20262h and 8h background windows in Responses API beta: 30% and 40% lower token rates
- 17 November 2026OpenAI adds GPT-6.2 Astra and GPT-6.2 Sol to its API
- 5 November 2026New GPT-6-Cyber model in the API for organizations with Daybreak Red access
- 5 November 2026OpenAI launches Images 2.6
- 4 November 2026OpenAI releases GPT-Image-2.6 Sunburst and GPT-Image-2.6 Flare
How routing picks between these models
Model and company names are trademarks of their owners. Zabio uses these models through their vendors' APIs and is not affiliated with the vendors.