Provider
DeepSeek models
27 models you can call through Zabio with one API key. 2 of them tested by Zabio so far. These models run on more than one platform. The table shows who processes each one and where.
- Processing location
- China, North America, Outside mainland China, Not guaranteed
- Models
- 27
- Tested by Zabio
- 2
- Prices as of
- 31 October 2026
| Model | Class | Input per 1M | Output per 1M | Context | Supports | Processed by | Benchmarks |
|---|---|---|---|---|---|---|---|
deepseek-v4-pro-fast@parasail | Powerful | $1.98 | $5.94 | 1M | tools, JSON schema | Parasail, Not guaranteed | Public results, 16 November 2026 |
deepseek-v4-pro | Powerful | $1.32 | $3.96 | 1M | tools | DeepSeek, China | Tested 25 September 2026 |
deepseek-v4-pro@parasail | Powerful | $1.32 | $3.96 | 1M | tools, JSON schema | Parasail, Not guaranteed | Public results, 16 November 2026 |
deepseek-v4-pro@together | Powerful | $1.32 | $3.96 | 1M | tools, JSON schema | Together AI, North America | Public results, 16 November 2026 |
deepseek-v4-pro@deepinfra | Powerful | $1.30 | $2.60 | 1M | tools, JSON schema | DeepInfra, Not guaranteed | Public results, 16 November 2026 |
deepseek-v4-pro-0813 | Balanced | $1.32 | $3.96 | 131.1K | Alibaba Cloud (International), Outside mainland China | Public results, 16 November 2026 | |
deepseek-v4-pro-0813@deepinfra | Balanced | $1.30 | $2.60 | 131.1K | DeepInfra, Not guaranteed | Public results, 16 November 2026 | |
deepseek-r1-0528 | Balanced | $0.50 | $2.15 | 131.1K | DeepInfra, Not guaranteed | Public results, 16 November 2026 | |
deepseek-flash-fast@parasail | Balanced | $0.45 | $1.80 | 1M | images, tools, JSON schema | Parasail, Not guaranteed | Public results, 16 November 2026 |
deepseek-flash | Balanced | $0.30 | $1.20 | 1M | images, tools | DeepSeek, China | Tested 25 September 2026 |
deepseek-flash@alibaba-intl | Balanced | $0.30 | $1.20 | 1M | tools | Alibaba Cloud (International), Outside mainland China | Public results, 16 November 2026 |
deepseek-flash@parasail | Balanced | $0.30 | $1.20 | 1M | images, tools, JSON schema | Parasail, Not guaranteed | Public results, 16 November 2026 |
deepseek-flash@together | Balanced | $0.30 | $1.20 | 1M | tools, JSON schema | Together AI, North America | Public results, 16 November 2026 |
deepseek-flash@deepinfra | Balanced | $0.14 | $0.42 | 1M | images, tools, JSON schema | DeepInfra, Not guaranteed | Public results, 16 November 2026 |
deepseek-v4-flash-0731@alibaba-intl | Fast | $0.44 | $1.32 | 131.1K | tools | Alibaba Cloud (International), Outside mainland China | Public results, 16 November 2026 |
deepseek-v4.1-flash-1017 | Fast | $0.30 | $1.20 | 131.1K | Together AI, North America | Public results, 16 November 2026 | |
deepseek-v4.1-flash-1017@alibaba-intl | Fast | $0.30 | $1.20 | 1M | tools | Alibaba Cloud (International), Outside mainland China | No results |
deepseek-v4.1-flash-1017@parasail | Fast | $0.30 | $1.20 | 1M | tools, JSON schema | Parasail, Not guaranteed | Public results, 16 November 2026 |
deepseek-v3.2 | Fast | $0.26 | $0.38 | 131.1K | DeepInfra, Not guaranteed | Public results, 16 November 2026 | |
deepseek-v4-flash-vision-exp | Fast | $0.22 | $0.65 | 131.1K | DeepInfra, Not guaranteed | Public results, 16 November 2026 | |
deepseek-v4-flash | Fast | $0.20 | $0.40 | 1M | tools, JSON schema | Alibaba Cloud (International), Outside mainland China | Public results, 16 November 2026 |
deepseek-v4-flash-0731 | Fast | $0.14 | $0.28 | 1M | tools, JSON schema | Together AI, North America | Public results, 16 November 2026 |
deepseek-v4-flash-0731@parasail | Fast | $0.14 | $0.28 | 1M | tools, JSON schema | Parasail, Not guaranteed | Public results, 16 November 2026 |
deepseek-v4-flash@parasail | Fast | $0.14 | $0.28 | 1M | tools, JSON schema | Parasail, Not guaranteed | Public results, 16 November 2026 |
deepseek-v4.1-flash-1017@deepinfra | Fast | $0.10 | $0.29 | 1M | images, tools, JSON schema | DeepInfra, Not guaranteed | Public results, 16 November 2026 |
deepseek-v4-flash@deepinfra | Fast | $0.09 | $0.18 | 1M | tools, JSON schema | DeepInfra, Not guaranteed | Public results, 16 November 2026 |
deepseek-v4-flash-0731@deepinfra | Fast | $0.06 | $0.18 | 1M | tools, JSON schema | DeepInfra, Not guaranteed | Public results, 16 November 2026 |
Pricing notes
- deepseek-v4-pro: 50% off outside peak hours (01:00-04:00, 06:00-10:00 UTC, Monday to Friday).
- deepseek-v4-pro-0813: 50% off outside peak hours (00:00-14:00 UTC, Sun, Mon, Tue, Wed, Thu, Fri, Sat).
- deepseek-flash: 50% off outside peak hours (01:00-04:00, 06:00-10:00 UTC, Monday to Friday).
- deepseek-flash@alibaba-intl: 50% off outside peak hours (00:00-14:00 UTC, Sun, Mon, Tue, Wed, Thu, Fri, Sat).
- deepseek-v4-flash-0731@alibaba-intl: 50% off outside peak hours (00:00-14:00 UTC, Sun, Mon, Tue, Wed, Thu, Fri, Sat).
- deepseek-v4.1-flash-1017@alibaba-intl: 50% off outside peak hours (00:00-14:00 UTC, Sun, Mon, Tue, Wed, Thu, Fri, Sat).
Benchmark results
- deepseek-flash benchmarksMath, SQL and data queries25 September 2026
- deepseek-v4-pro benchmarksMath, SQL and data queries25 September 2026
- deepseek-flash vs deepseek-v4-pro
News
- 13 November 2026DeepSeek opens app features like web search and file input in its API
- 17 October 2026DeepSeek opens up its in-house search API
- 23 September 2026DeepSeek-V4.1-Flash release with native multimodal support
How routing picks between these models
Model and company names are trademarks of their owners. Zabio uses these models through their vendors' APIs and is not affiliated with the vendors.